View: Quarterly Data | All numbers in thousands |
Period Ending | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 |
Total Revenue | 194,332 | 172,070 | 164,164 | 175,510 |
Cost of Revenue | 151,702 | 136,613 | 123,887 | 158,331 |
|
Gross Profit | 42,630 | 35,457 | 40,277 | 17,179 |
|
| Operating Expenses |
| Research Development | 23,422 | 24,059 | 23,137 | 22,744 |
| Selling General and Administrative | 38,690 | 30,746 | 25,027 | 21,853 |
| Non Recurring | - | - | - | 5,761 |
| Others | - | - | - | - |
| |
| Total Operating Expenses | - | - | - | - |
|
|
Operating Income or Loss | (19,482) | (19,348) | (7,887) | (33,179) |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | (22,936) | 39,021 | (8,845) | 16,324 |
| Earnings Before Interest And Taxes | (42,418) | 19,673 | (16,732) | (16,855) |
| Interest Expense | 4,078 | 4,007 | 4,070 | 4,084 |
| Income Before Tax | (46,496) | 15,666 | (20,802) | (20,939) |
| Income Tax Expense | 311 | 656 | 803 | 1,258 |
| Minority Interest | - | - | - | - |
| |
| Net Income From Continuing Ops | (46,807) | 15,010 | (21,605) | (22,197) |
|
| Non-recurring Events |
| Discontinued Operations | - | - | - | - |
| Extraordinary Items | - | - | - | - |
| Effect Of Accounting Changes | - | - | - | - |
| Other Items | - | - | - | - |
|
|
Net Income | (46,807) | 15,010 | (21,605) | (22,197) |
Preferred Stock And Other Adjustments | - | - | - | - |
|
Net Income Applicable To Common Shares | (46,807) | 15,010 | (21,605) | (22,197) |
|
|
No comments:
Post a Comment